<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breitinger Consulting Testing Services</title>
	<atom:link href="http://breitinger.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://breitinger.biz</link>
	<description>Timely and cost competitive structural timber testing and project management</description>
	<lastBuildDate>Mon, 12 Sep 2011 06:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AS/NZS1748.2:2010 Initial Qualification Testing Program</title>
		<link>http://breitinger.biz/comp-test/86</link>
		<comments>http://breitinger.biz/comp-test/86#comments</comments>
		<pubDate>Sat, 04 Jun 2011 03:14:42 +0000</pubDate>
		<dc:creator>Harold Breitinger</dc:creator>
				<category><![CDATA[Compliance Testing]]></category>

		<guid isPermaLink="false">http://breitinger.biz/?p=86</guid>
		<description><![CDATA[All non-contact timber stress-grading systems are required to demonstrate that they meet or exceed the initial qualification requirements given in AS/NZS1748 Part 2 Clause 6. There is a note at the end of Clause 6.1 which details when this initial qualification can be shared by a number of Mills. NOTE:     Where a number of mills [...]]]></description>
		<wfw:commentRss>http://breitinger.biz/comp-test/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods used to analyse structural timber test data</title>
		<link>http://breitinger.biz/data-analysis/methods-used-to-analyse-structural-timber-test-data</link>
		<comments>http://breitinger.biz/data-analysis/methods-used-to-analyse-structural-timber-test-data#comments</comments>
		<pubDate>Mon, 30 Mar 2009 05:20:55 +0000</pubDate>
		<dc:creator>Harold Breitinger</dc:creator>
				<category><![CDATA[Data Analysis]]></category>

		<guid isPermaLink="false">http://breitinger.biz/?p=15</guid>
		<description><![CDATA[Once a representative sample of the general structural product quality has been gathered (refer to the earlier posted article on Sampling), and then tested (refer to earlier posted article on Compliance Test Methods), the next step to consider is which method of deriving the structural properties should be used. The use of statistics is required [...]]]></description>
		<wfw:commentRss>http://breitinger.biz/data-analysis/methods-used-to-analyse-structural-timber-test-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How should structural timber be tested for compliance?</title>
		<link>http://breitinger.biz/comp-test/how-should-structural-timber-be-tested-for-compliance</link>
		<comments>http://breitinger.biz/comp-test/how-should-structural-timber-be-tested-for-compliance#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:34:17 +0000</pubDate>
		<dc:creator>Harold Breitinger</dc:creator>
				<category><![CDATA[Compliance Testing]]></category>
		<category><![CDATA[bending stiffness]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[compression strength]]></category>
		<category><![CDATA[modulus of rigidity]]></category>
		<category><![CDATA[shear strength]]></category>
		<category><![CDATA[strength characteristics]]></category>
		<category><![CDATA[strength properties]]></category>
		<category><![CDATA[structural tests]]></category>
		<category><![CDATA[structural timber]]></category>
		<category><![CDATA[target strength]]></category>
		<category><![CDATA[timber species]]></category>

		<guid isPermaLink="false">http://breitinger.biz/?p=14</guid>
		<description><![CDATA[What types of structural tests should be performed to evaluate my structural product/s? There are 10 design properties that are assigned to a timber stress grade: Bending Strength, f&#8217;b; Bending Stiffness, MOE; Tension Strength, f&#8217;t; Compression Strength, f&#8217;c; Beam Shear, f&#8217;s; Modulus of Rigidity, G; Bearing Strength perpendicular to the Grain, f&#8217;p; Bearing Strength parallel [...]]]></description>
		<wfw:commentRss>http://breitinger.biz/comp-test/how-should-structural-timber-be-tested-for-compliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampling</title>
		<link>http://breitinger.biz/comp-test/sampling</link>
		<comments>http://breitinger.biz/comp-test/sampling#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:33:41 +0000</pubDate>
		<dc:creator>Harold Breitinger</dc:creator>
				<category><![CDATA[Compliance Testing]]></category>
		<category><![CDATA[Sampling]]></category>

		<guid isPermaLink="false">http://breitinger.biz/?p=13</guid>
		<description><![CDATA[What do I need to consider when collecting production samples for a structural compliance testing program? The primary goal of sampling structural timber boards is to gain a representative sample of the general production, and correctly reflects the variability of timber quality for a specific grade/size combination. Production Matrix List all structural grade/size combinations produced. [...]]]></description>
		<wfw:commentRss>http://breitinger.biz/comp-test/sampling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do my structural timber products require compliance testing?</title>
		<link>http://breitinger.biz/comp-test/do-my-structural-timber-products-require-compliance-testing</link>
		<comments>http://breitinger.biz/comp-test/do-my-structural-timber-products-require-compliance-testing#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:49:34 +0000</pubDate>
		<dc:creator>Harold Breitinger</dc:creator>
				<category><![CDATA[Compliance Testing]]></category>

		<guid isPermaLink="false">http://breitinger.biz/?p=12</guid>
		<description><![CDATA[The simple answer to this question is YES. The onus is now on you, the timber Processor/Manufacturer/Importer, to ensure that the structural timber products you have branded/marked with a stress-grade is in compliance with the structural timber properties applicable to that designated stress-grade, and also ensure that such compliance is capable of being verified. The [...]]]></description>
		<wfw:commentRss>http://breitinger.biz/comp-test/do-my-structural-timber-products-require-compliance-testing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

